Corrections to the public holiday dataset
These calendars start from the open source date-holidays dataset, which is a good general source and is wrong or incomplete for a number of countries. Every departure from it is listed below with the law or official publication behind it, the reason, and the date it was checked. 35 corrections are applied across 15 countries. one known gap is declared openly rather than filled with a guessed date.
| Country | Change | Holiday | Was | Is now | Why, and against what |
|---|---|---|---|---|---|
| Singapore | Official date applied | Hari Raya Puasa2027 only | Computed from a repeating rule, or missing entirely | Fixed to 2027-03-10 by official publication | The Hijri rule in the dependency computes 9 March 2027. The gazette fixes Wednesday 10 March, which is the date employers must observe.Ministry of Manpower, Public Holidays for 2027, gazetted 18 June 2026. Checked . |
| Singapore | Official date applied | Hari Raya Haji2027 only | Computed from a repeating rule, or missing entirely | Fixed to 2027-05-17 by official publication | The Hijri rule in the dependency computes 16 May 2027. The gazette fixes Monday 17 May.Ministry of Manpower, Public Holidays for 2027, gazetted 18 June 2026. Checked . |
| Singapore | Official date applied | Vesak Day2027 only | Computed from a repeating rule, or missing entirely | Fixed to 2027-05-20 by official publication | The dependency carries no 2027 date for Vesak Day at all, because it stores the lunisolar date as a per-year table that ends before 2027. The gazette fixes Thursday 20 May.Ministry of Manpower, Public Holidays for 2027, gazetted 18 June 2026. Checked . |
| Australia | Added | Sovereign's Birthday | Absent from the dataset | Listed as a national public holiday, computed from the rule "2nd monday in June" | Named in the Fair Work Act as a public holiday, but the dependency carries it only in state calendars, which demotes a national entitlement to a regional one.Fair Work Act 2009 (Cth), s. 115(1)(a)(vi). Checked . |
| Canada | Added | National Day for Truth and Reconciliation | Absent from the dataset | Listed as a national public holiday, computed from the rule "09-30" | Added to the list of general holidays by Bill C-5 in 2021 but absent from the dependency.Canada Labour Code, RSC 1985 c. L-2, s. 166, definition of general holiday. Checked . |
| India | Added | Id-ul-Fitr | Absent from the dataset | Listed as a national public holiday, computed from the rule "1 Shawwal" | On the central gazetted holiday list but missing from the dependency.Department of Personnel and Training, annual Central Government gazetted holidays memorandum. Checked . |
| India | Added | Id-ul-Zuha (Bakrid) | Absent from the dataset | Listed as a national public holiday, computed from the rule "10 Dhu al-Hijjah" | On the central gazetted holiday list but missing from the dependency.Department of Personnel and Training, annual Central Government gazetted holidays memorandum. Checked . |
| India | Added | Muharram | Absent from the dataset | Listed as a national public holiday, computed from the rule "10 Muharram" | The gazetted Muharram holiday is the tenth of Muharram (Ashura). Missing from the dependency.Department of Personnel and Training, annual Central Government gazetted holidays memorandum. Checked . |
| India | Added | Milad-un-Nabi | Absent from the dataset | Listed as a national public holiday, computed from the rule "12 Rabi al-awwal" | On the central gazetted holiday list but missing from the dependency.Department of Personnel and Training, annual Central Government gazetted holidays memorandum. Checked . |
| Indonesia | Added | Easter Sunday | Absent from the dataset | Listed as a national public holiday, computed from the rule "easter" | Easter Sunday is on the joint ministerial decree list of national holidays in Indonesia, unlike in most countries, and the dependency omits it.Surat Keputusan Bersama 3 Menteri on national holidays and collective leave (annual). Checked . |
| Netherlands | Added | Good Friday | Absent from the dataset | Listed as a national public holiday, computed from the rule "easter -2" | Goede Vrijdag is an algemeen erkende feestdag under the Algemene termijnenwet but is missing from the dependency.Algemene termijnenwet, artikel 3 lid 2. Checked . |
| Netherlands | Added | Liberation Day | Absent from the dataset | Listed as a national public holiday, computed from the rule "05-05" | Bevrijdingsdag is named in the Algemene termijnenwet but is missing from the dependency.Algemene termijnenwet, artikel 3 lid 1. Checked . |
| Ukraine | Added | Day of Remembrance and Victory over Nazism in World War II | Absent from the dataset | Listed as a national public holiday, computed from the rule "05-08" | Law 3107-IX, in force 15 June 2023, moved the commemoration to 8 May and put it in the Labour Code list. The dependency still carries only 9 May.Law of Ukraine 3107-IX on immortalisation of the victory over Nazism in World War II 1939-1945, amending Labour Code art. 73. Checked . |
| United Arab Emirates | Added | Eid al-Fitr | Absent from the dataset | Listed as a national public holiday, computed from the rule "29 Ramadan P4D" | Replaces the dependency's three day version with the four day break the Cabinet resolution sets, 29 Ramadan to 3 Shawwal.Cabinet Resolution No. 27 of 2024, Eid Al Fitr, 29 Ramadan to 3 Shawwal. Checked . |
| United Arab Emirates | Added | Arafah Day | Absent from the dataset | Listed as a national public holiday, computed from the rule "9 Dhu al-Hijjah" | Arafah Day is a public holiday in its own right, immediately before the three days of Eid al-Adha. The dependency omits it.Cabinet Resolution No. 27 of 2024, Arafah Day and Eid Al Adha, 9 to 12 Dhu al-Hijjah. Checked . |
| United Arab Emirates | Added | National Day (second day) | Absent from the dataset | Listed as a national public holiday, computed from the rule "12-03" | National Day is a two day holiday, 2 and 3 December. The dependency lists only 2 December.Cabinet Resolution No. 27 of 2024, Eid Al Etihad, 2 and 3 December. Checked . |
| United Kingdom | Added | Summer bank holiday | Absent from the dataset | Listed as a national public holiday, computed from the rule "1st monday before 09-01" | The dependency has no Summer bank holiday at all, so every UK year was missing the last Monday in August.GOV.UK, UK bank holidays, England and Wales calendar. Checked . |
| United States | Added | Veterans Day | Absent from the dataset | Listed as a national public holiday, computed from the rule "11-11 and if sunday then next monday if saturday then previous friday" | The dependency gives Veterans Day a bare 11-11 rule with no in lieu of clause, so a Saturday 11 November showed as the Saturday instead of the Friday the statute grants. This replaces it with the same substitution clause every other federal holiday already carries, which puts 11 November 2028 on Friday 10 November.5 U.S.C. 6103(b), in lieu of holidays for federal employees. Checked . |
| Canada | Removed | Easter Sunday | Listed as a national public holiday | Not listed, because the law does not make it one | Easter Sunday is not among the general holidays listed in s. 166.Canada Labour Code, RSC 1985 c. L-2, s. 166. Checked . |
| Colombia | Removed | Easter Sunday | Listed as a national public holiday | Not listed, because the law does not make it one | Ley 51 de 1983 lists Maundy Thursday and Good Friday. Domingo de Resurrecciรณn is not among the eighteen dรญas de fiesta.Ley 51 de 1983, artรญculo 1. Checked . |
| Ireland | Removed | Easter Sunday | Listed as a national public holiday | Not listed, because the law does not make it one | The Second Schedule to the Organisation of Working Time Act lists ten public holidays and Easter Sunday is not one of them. Easter Monday is.Organisation of Working Time Act 1997, Second Schedule. Checked . |
| Kenya | Removed | Easter Sunday | Listed as a national public holiday | Not listed, because the law does not make it one | The Schedule to the Public Holidays Act lists Good Friday and Easter Monday. Easter Sunday is not in it.Public Holidays Act (Cap. 110), Schedule. Checked . |
| Netherlands | Removed | Easter Sunday | Listed as a national public holiday | Not listed, because the law does not make it one | Eerste Paasdag is not listed in artikel 3 of the Algemene termijnenwet.Algemene termijnenwet, artikel 3. Checked . |
| Netherlands | Removed | Pentecost | Listed as a national public holiday | Not listed, because the law does not make it one | Eerste Pinksterdag is not listed in artikel 3 of the Algemene termijnenwet.Algemene termijnenwet, artikel 3. Checked . |
| Nigeria | Removed | Children's Day | Listed as a national public holiday | Not listed, because the law does not make it one | 27 May Children's Day is marked nationally but has never been declared a public holiday by the Minister of Interior under the Public Holidays Act.Public Holidays Act, Cap. P40, Laws of the Federation of Nigeria 2004, Schedule. Checked . |
| Nigeria | Removed | National Youth Day | Listed as a national public holiday | Not listed, because the law does not make it one | 1 November National Youth Day has never been declared a public holiday by the Minister of Interior under the Public Holidays Act.Public Holidays Act, Cap. P40, Laws of the Federation of Nigeria 2004, Schedule. Checked . |
| Ukraine | Removed | Victory Day | Listed as a national public holiday | Not listed, because the law does not make it one | 9 May was replaced by 8 May under Law 3107-IX and is no longer in article 73.Law of Ukraine 3107-IX, amending Labour Code art. 73. Checked . |
| Ukraine | Removed | New Year | Listed as a national public holiday | Not listed, because the law does not make it one | 2 January has never appeared in article 73 of the Labour Code. Only 1 January is a holiday.Labour Code of Ukraine (322-VIII), article 73. Checked . |
| United Arab Emirates | Removed | First day of Ramadan | Listed as a national public holiday | Not listed, because the law does not make it one | The first day of Ramadan is not on the Cabinet list of public holidays. Ramadan changes working hours, it is not a day off.Cabinet Resolution No. 27 of 2024 concerning public holidays in the UAE. Checked . |
| United Arab Emirates | Removed | Laylat al-Mi'raj | Listed as a national public holiday | Not listed, because the law does not make it one | Isra and Mi'raj is not on the Cabinet list of public holidays.Cabinet Resolution No. 27 of 2024 concerning public holidays in the UAE. Checked . |
| United Arab Emirates | Removed | End of Ramadan (Eid al-Fitr) | Listed as a national public holiday | Not listed, because the law does not make it one | The Eid al-Fitr break runs from 29 Ramadan to 3 Shawwal, which is four days, not the three the dependency counts from 1 Shawwal.Cabinet Resolution No. 27 of 2024, Eid Al Fitr, 29 Ramadan to 3 Shawwal. Checked . |
| Greece | Renamed | Clean Monday | Ash Sunday | Clean Monday | The date the dependency computes is correct, 48 days before Orthodox Easter, but that day is a Monday and the Greek holiday is Kathara Deftera, Clean Monday. Ash Sunday is not a Greek holiday.Greek Ministry of Labour and Social Security, list of public holidays. Checked . |
| Greece | Renamed | Second Day of Christmas | Boxing Day | Second Day of Christmas | 26 December is a holiday in Greece as the second day of Christmas. Boxing Day is a British and Commonwealth name that does not apply here.Greek Ministry of Labour and Social Security, list of public holidays. Checked . |
| Kenya | Renamed | Mazingira Day | Moi Day | Mazingira Day | 10 October was Moi Day until 2020, then Utamaduni Day, and has been Mazingira Day since the Statute Law (Miscellaneous Amendments) Act of 26 April 2024 amended the Schedule. The dependency still shows the pre-2020 name.Public Holidays Act (Cap. 110), Schedule, as amended 26 April 2024. Checked . |
| Canada | Moved to regional | Civic Holiday | Listed as a national public holiday | Listed as regional, observed in most provinces and territories, under provincial law rather than federal law | The August civic holiday is not a federal general holiday under s. 166. It is a provincial or municipal holiday and the name differs by province.Canada Labour Code, RSC 1985 c. L-2, s. 166. Checked . |
| India | Known gap, not filled | Diwali, Dussehra, Holi, Ram Navami, Janmashtami, Buddha Purnima, Guru Nanak Jayanti and Mahavir Jayanti | Known to be wrong or incomplete | Left as the dataset has it, because correcting it would mean inventing a date | All eight are on the central gazetted list, but the dependency carries no Hindu, Buddhist, Sikh or Jain lunisolar calendar engine and India's own gazette fixes the dates only one year at a time. There is no honest way to compute them here, so they are declared missing rather than filled in with a guessed date.Department of Personnel and Training, annual Central Government gazetted holidays memorandum. Checked . |
| Brazil | Checked, no change | Black Awareness Day | Checked against the source | Unchanged, because the dataset is right | 20 November became a national holiday under Lei 14.759/2023. The dependency version in use already carries it for every year from 2024, so no correction is needed.Lei 14.759, de 21 de dezembro de 2023. Checked . |
| Colombia | Checked, no change | Virgin of Chiquinquirรก | Checked against the source | Unchanged, because the dataset is right | 9 July became a national holiday under the law sanctioned on 1 June 2026 and moves to the following Monday under the Ley Emiliani. The dependency applies it from 2026 onwards, which is right, so it stays.Ministerio del Interior de Colombia, announcement of the law making 9 July a national holiday, 1 June 2026. Checked . |
Why publish this at all
A holiday calendar is only worth as much as its worst entry, and every calendar on the internet is downstream of a handful of datasets. Saying which parts of that inheritance were checked, which were changed and on what authority is the only way a reader can tell the difference between a site that verified something and a site that copied it. It also means a mistake here is findable: if one of these rows is wrong, the source is right next to it and you can say so.
What counts as a correction
Two different things appear in this log, and they are labelled differently on purpose.
- Factual corrections.The dataset is missing a holiday that the law grants, or grants one the law does not, or computes a date the official publication settles differently. The UK Summer bank holiday was absent altogether. Canada's National Day for Truth and Reconciliation has been a federal general holiday since 2021. These are bugs in the source data, and they are reported upstream as well as fixed here.
- Definition choices. Easter Sunday and Pentecost are removed from the Netherlands calendar because artikel 3 of the Algemene termijnenwet does not list them, not because the dataset made an error. Reasonable people draw the line elsewhere. Ours is drawn on the statute, and it is drawn the same way for every country.
Gaps we did not fill
Some entries are marked as a known gap. That means the dataset is wrong or incomplete and the correct value cannot be worked out without inventing it: an announcement that has not been made, a date that depends on a moon sighting that has not happened. Publishing the gap is better than publishing a guess, so the dataset value stands and the gap is stated.
Report an error
If a date here is wrong, tell us and it gets checked against the source. That is the whole process. Send it through the contact form, and read the methodology for how the sources are ranked when they disagree. The machine-readable version of this log is at /corrections.json.