Public holidays by country
The 44 countries covered here observe 537 national public holidays between them in 2026, an average of 12.2 each and a median of 12. Colombia has the most with 19 and Vietnam the fewest with 7. Sort the table by any column, or filter by country name, ISO code or demonym.
All 44 countries
| ColombiaAmericas | 19 | 0 | 16 | Columbus Day |
|---|---|---|---|---|
| ThailandAsia Pacific | 18 | 2 | 6 | King Bhumibol Adulyadej Memorial Day |
| MalaysiaAsia Pacific | 17 | 5 | 5 | Malaysia Day |
| JapanAsia Pacific | 17 | 0 | 8 | Respect-for-the-Aged Day |
| IndonesiaAsia Pacific | 17 | 3 | 7 | Christmas Day |
| ChileAmericas | 16 | 6 | 6 | National holiday |
| ArgentinaAmericas | 16 | 1 | 9 | Day of Respect for Cultural Diversity |
| ChinaAsia Pacific | 15 | 4 | 6 | Mid-Autumn Festival |
| BangladeshAsia Pacific | 15 | 2 | 5 | Durga Puja |
| PolandEurope | 14 | 6 | 3 | All Saints' Day |
| GreeceEurope | 14 | 4 | 5 | National Holiday |
| SwedenEurope | 13 | 6 | 3 | All Saints' Day |
| South AfricaMiddle East & Africa | 13 | 3 | 5 | Heritage Day |
| SingaporeAsia Pacific | 13 | 3 | 6 | Deepavali |
| PortugalEurope | 13 | 4 | 4 | Implantação da República |
| PhilippinesAsia Pacific | 13 | 1 | 7 | Bonifacio Day |
| ItalyEurope | 13 | 6 | 3 | Francis of Assisi |
| FinlandEurope | 13 | 6 | 3 | All Saints' Day |
| EgyptMiddle East & Africa | 13 | 3 | 4 | Armed Forces Day |
| AustriaEurope | 13 | 3 | 5 | National Holiday |
| South KoreaAsia Pacific | 12 | 5 | 5 | Korean Thanksgiving |
| NorwayEurope | 12 | 4 | 4 | Christmas Day |
| NigeriaMiddle East & Africa | 12 | 1 | 5 | Independence Day |
| KenyaMiddle East & Africa | 12 | 3 | 5 | Mazingira Day |
| BrazilAmericas | 12 | 3 | 7 | Independence Day |
| United StatesAmericas | 11 | 0 | 8 | Labor Day |
| UkraineEurope | 11 | 0 | 8 | Defenders of Ukraine Day |
| SwitzerlandEurope | 11 | 5 | 3 | Federal Day of Thanksgiving, Repentance and Prayer |
| New ZealandAsia Pacific | 11 | 0 | 8 | Labour Day |
| FranceEurope | 11 | 2 | 5 | All Saints' Day |
| SpainEurope | 10 | 3 | 4 | Fiesta Nacional de España |
| IrelandEurope | 10 | 1 | 7 | October Bank Holiday |
| IndiaAsia Pacific | 10 | 1 | 5 | Gandhi Jayanti |
| DenmarkEurope | 10 | 3 | 3 | Christmas Day |
| CanadaAmericas | 10 | 1 | 5 | Labour Day |
| BelgiumEurope | 10 | 2 | 4 | All Saints' Day |
| AustraliaAsia Pacific | 10 | 3 | 4 | Christmas Day |
| TurkeyMiddle East & Africa | 9 | 1 | 3 | Republic Day |
| NetherlandsEurope | 9 | 1 | 4 | Christmas Day |
| GermanyEurope | 9 | 2 | 4 | National Holiday |
| United KingdomEurope | 8 | 0 | 5 | Christmas Day |
| United Arab EmiratesMiddle East & Africa | 8 | 0 | 2 | National Day |
| VietnamAsia Pacific | 7 | 1 | 2 | New Year's Day |
| MexicoAmericas | 7 | 0 | 5 | Independence Day |
How the 44 countries are distributed
Holiday counts cluster more tightly than most people expect. Almost every country in this set lands between seven and nineteen national public holidays, and one band is far more crowded than the rest:
- 7 to 9 holidays: seven countries
- 10 to 12 holidays: 17 countries
- 13 to 15 holidays: 13 countries
- 16 or more holidays: seven countries
Counts only compare if everyone counts the same way, and they often do not. A holiday that falls on a weekend and is made up on the following Monday is one holiday here, listed on the day the day off is actually taken. Sites that list both the weekend date and its replacement report a higher total than the official calendar does. The full rule is on the methodology page.
What counts as a national public holiday
A day off that applies across the whole country, under national law or a national announcement. Regional and local days are excluded from these totals, which is what keeps the countries comparable, and each country hub lists the regional days separately with the areas that observe them. Where a country has no single national calendar at all, which is true of several federal countries, its hub says so above the table rather than presenting a partial list as a complete one.
Weekends and long weekends in 2026
The weekend column counts 2026 public holidays landing on a Saturday or Sunday without being moved, so they add no weekday off. The long weekend column counts runs of three or more consecutive days off that arise without anyone taking leave. Twelve countries have their own planning pages showing each break with its dates, plus the bridge days that turn one day of leave into four days off.
Browse by region
Europe
Asia Pacific
Middle East & Africa
Every country hub covers 2025, 2026 and 2027. For a single year across all countries at once, with the dates shared worldwide and when Easter falls, see the 2026 worldwide overview. The numbers on this page are also available as JSON.