Public Holidays 2027
In 2027 the 44 countries covered here observe 528 national public holidays between them, an average of 12 per country. Colombia has the most with 19 and Vietnam the fewest with 7. The single most widely shared date is 1 January, a public holiday in 41 of them.
Which dates are public holidays in the most countries in 2027?
Dates that are a national public holiday in at least three of the 44 countries listed here, ranked by how many.
| Date | Usually called | Countries | Examples |
|---|---|---|---|
| January 1, 2027 | New Year's Day | 41 | United States, Canada, Mexico and Brazil, plus 37 more |
| December 25, 2027 | Christmas Day | 32 | Canada, Mexico, Brazil and Argentina, plus 28 more |
| May 1, 2027 | Labour Day | 28 | Mexico, Brazil, Argentina and Chile, plus 24 more |
| March 26, 2027 | Good Friday | 25 | Canada, Brazil, Argentina and Chile, plus 21 more |
| March 29, 2027 | Easter Monday | 19 | United Kingdom, Ireland, Germany and France, plus 15 more |
| May 16, 2027 | Feast of the Sacrifice (Eid al-Adha) | 17 | Switzerland, Sweden, Norway and Denmark, plus 13 more |
| December 26, 2027 | Boxing Day | 15 | Canada, Ireland, Germany and Netherlands, plus 11 more |
| March 28, 2027 | Easter Sunday | 12 | Chile, Italy, Portugal and Switzerland, plus 8 more |
| August 15, 2027 | Assumption | 12 | Chile, France, Belgium and Spain, plus 8 more |
| May 6, 2027 | Ascension Day | 11 | Germany, France, Netherlands and Belgium, plus 7 more |
| March 9, 2027 | End of Ramadan (Eid al-Fitr) | 10 | India, Singapore, Philippines and Indonesia, plus 6 more |
| November 1, 2027 | All Saints' Day | 9 | Chile, Colombia, France and Belgium, plus 5 more |
| May 3, 2027 | Constitution Day | 8 | United Kingdom, Ireland, Poland and Greece, plus 4 more |
| May 17, 2027 | Whit Monday | 8 | Germany, France, Netherlands and Belgium, plus 4 more |
| January 6, 2027 | Epiphany | 7 | Spain, Italy, Austria and Sweden, plus 3 more |
How many public holidays does each country have in 2027?
Open a country for the full 2027 table with weekdays, long weekends and an FAQ.
Americas
| Country | Holidays in 2027 | First | Last |
|---|---|---|---|
| United States 2027 | 11 | January 1, 2027 | December 24, 2027 |
| Canada 2027 | 10 | January 1, 2027 | December 26, 2027 |
| Mexico 2027 | 7 | January 1, 2027 | December 25, 2027 |
| Brazil 2027 | 10 | January 1, 2027 | December 25, 2027 |
| Argentina 2027 | 16Provisional | January 1, 2027 | December 25, 2027 |
| Chile 2027 | 17 | January 1, 2027 | December 25, 2027 |
| Colombia 2027 | 19 | January 1, 2027 | December 25, 2027 |
Europe
| Country | Holidays in 2027 | First | Last |
|---|---|---|---|
| United Kingdom 2027 | 8 | January 1, 2027 | December 28, 2027 |
| Ireland 2027 | 10 | January 1, 2027 | December 26, 2027 |
| Germany 2027 | 9 | January 1, 2027 | December 26, 2027 |
| France 2027 | 11 | January 1, 2027 | December 25, 2027 |
| Netherlands 2027 | 9 | January 1, 2027 | December 26, 2027 |
| Belgium 2027 | 10 | January 1, 2027 | December 25, 2027 |
| Spain 2027 | 10Provisional | January 1, 2027 | December 25, 2027 |
| Italy 2027 | 13 | January 1, 2027 | December 26, 2027 |
| Portugal 2027 | 13 | January 1, 2027 | December 25, 2027 |
| Switzerland 2027 | 11 | January 1, 2027 | December 26, 2027 |
| Austria 2027 | 13 | January 1, 2027 | December 26, 2027 |
| Sweden 2027 | 13 | January 1, 2027 | December 26, 2027 |
| Norway 2027 | 12 | January 1, 2027 | December 26, 2027 |
| Denmark 2027 | 10 | January 1, 2027 | December 26, 2027 |
| Finland 2027 | 13 | January 1, 2027 | December 26, 2027 |
| Poland 2027 | 14 | January 1, 2027 | December 26, 2027 |
| Greece 2027 | 14 | January 1, 2027 | December 26, 2027 |
| Ukraine 2027 | 11 | January 1, 2027 | December 27, 2027 |
Asia Pacific
| Country | Holidays in 2027 | First | Last |
|---|---|---|---|
| Australia 2027 | 10 | January 1, 2027 | December 28, 2027 |
| New Zealand 2027 | 11 | January 1, 2027 | December 28, 2027 |
| India 2027 | 10 | January 26, 2027 | December 25, 2027 |
| China 2027 | 15Provisional | January 1, 2027 | October 3, 2027 |
| Japan 2027 | 16 | January 1, 2027 | November 23, 2027 |
| South Korea 2027 | 12 | January 1, 2027 | December 25, 2027 |
| Singapore 2027 | 10+1 unannouncedProvisional | January 1, 2027 | December 25, 2027 |
| Philippines 2027 | 13 | January 1, 2027 | December 30, 2027 |
| Indonesia 2027 | 18Provisional | January 1, 2027 | December 25, 2027 |
| Malaysia 2027 | 15+1 unannouncedProvisional | January 1, 2027 | December 25, 2027 |
| Thailand 2027 | 14+4 unannouncedProvisional | January 1, 2027 | December 31, 2027 |
| Vietnam 2027 | 7 | January 1, 2027 | September 2, 2027 |
| Bangladesh 2027 | 15 | February 21, 2027 | December 25, 2027 |
Middle East & Africa
| Country | Holidays in 2027 | First | Last |
|---|---|---|---|
| Turkey 2027 | 9 | January 1, 2027 | October 29, 2027 |
| United Arab Emirates 2027 | 8 | January 1, 2027 | December 3, 2027 |
| Egypt 2027 | 13 | January 7, 2027 | October 6, 2027 |
| South Africa 2027 | 14 | January 1, 2027 | December 27, 2027 |
| Nigeria 2027 | 12 | January 1, 2027 | December 26, 2027 |
| Kenya 2027 | 12 | January 1, 2027 | December 27, 2027 |
Frequently asked questions
How many public holidays are there in 2027?
It depends entirely on the country. Across the 44 countries listed here the 2027 total ranges from 7 (Vietnam) to 19 (Colombia), averaging 12. There is no worldwide public holiday, because every holiday is set by national law.
Which dates are public holidays in the most countries in 2027?
January 1, 2027 leads, marked in 41 of the 44 countries here, followed by December 25, 2027 (32), May 1, 2027 (28) and March 26, 2027 (25). The full ranking is in the table above.
Are the 2027 dates final?
Not everywhere, and the split is not the obvious one. A fixed date such as 25 December will not move, but the day off attached to it can: the UK confirms the Christmas and New Year substitute days by royal proclamation, and the United States sets its in lieu of days under 5 U.S.C. 6103. Several countries do not have a settled calendar for a future year at all. China publishes its arrangement in early November for the following year, Spain re-fixes its calendar by BOE resolution each autumn and lets regions substitute days, Thailand approves the Buddhist lunar dates by cabinet resolution one year at a time, and Argentina adds bridge days by annual decree. On top of that every Hijri date is confirmed by moon sighting and can move by a day. Across the 44 countries here, the country pages say per country how far ahead that country's calendar is actually fixed and who fixes it. Confirm anything business-critical with the national source.
Which countries do not have a fixed 2027 calendar yet?
7 of the 44 here: Argentina, Spain, China, Singapore, Indonesia, Malaysia and Thailand. Their 2027 rows above are computed from the rules in force, not read off an official list, and each country page says who publishes the real calendar and when.
How the 2027 dates are worked out
Nothing on this page is typed in by hand. Each holiday carries a rule, and the date is computed from that rule for 2027 specifically. A fixed holiday such as 25 December simply repeats. A weekday holiday such as the fourth Thursday in November has to be resolved against the 2027 calendar. Easter-linked holidays are counted from Easter Sunday, and holidays on the Islamic calendar shift about eleven days earlier every Gregorian year because the Hijri year is shorter.
That matters when you are planning ahead: a 2027calendar copied from another year will be wrong for a third of the world's holidays. Compare years directly with the 2025 overview or the 2026 overview. Calendars for 2025, 2026 and 2027 are available for every country listed above. Dates come from the open date-holidays dataset.